<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alina's Portfolio</title>
	<atom:link href="http://www.portfolio.iterating.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio.iterating.net</link>
	<description>User Experience Lead Designer</description>
	<pubDate>Mon, 03 Aug 2009 16:40:30 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bilinguals Inc</title>
		<link>http://www.portfolio.iterating.net/bilinguals-inc/</link>
		<comments>http://www.portfolio.iterating.net/bilinguals-inc/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=140</guid>
		<description><![CDATA[English and bilingual evaluations and therapeutic/educational services for children ages birth to five years old.

Challenge: address four user targets with the right information]]></description>
			<content:encoded><![CDATA[<p>English and bilingual evaluations and therapeutic/educational services for children ages birth to five years old.</p>
<p>Challenge: address four user targets with the right information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/bilinguals-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kwaga -Smarten up your email</title>
		<link>http://www.portfolio.iterating.net/kwaga-smarten-up-your-email/</link>
		<comments>http://www.portfolio.iterating.net/kwaga-smarten-up-your-email/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=135</guid>
		<description><![CDATA[Gmail plugin for the browser, helps busy people unleash their email
Goal: have visitors sign up for the beta
]]></description>
			<content:encoded><![CDATA[<p>Gmail plugin for the browser, helps busy people unleash their email</p>
<p>Goal: have visitors sign up for the beta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/kwaga-smarten-up-your-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grouping Network (wireframes)</title>
		<link>http://www.portfolio.iterating.net/grouping-network/</link>
		<comments>http://www.portfolio.iterating.net/grouping-network/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=128</guid>
		<description><![CDATA[Goal: managing complex groups and subgroups fees with simple interface
]]></description>
			<content:encoded><![CDATA[<p>Goal: managing complex groups and subgroups fees with simple interface</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/grouping-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Music Network (wireframes)</title>
		<link>http://www.portfolio.iterating.net/music-network/</link>
		<comments>http://www.portfolio.iterating.net/music-network/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=122</guid>
		<description><![CDATA[Goal: Getting a feature-rich website as simple as possible without cluttering the view
Result: Simple tabbed interface with a summary page for the music specialists]]></description>
			<content:encoded><![CDATA[<p>Goal: Getting a feature-rich website as simple as possible without cluttering the view</p>
<p>Result: Simple tabbed interface with a summary page for the music specialists</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/music-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charleston Biz Brokers - Creating Strong Visual Impact</title>
		<link>http://www.portfolio.iterating.net/charleston-business-brokers/</link>
		<comments>http://www.portfolio.iterating.net/charleston-business-brokers/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=100</guid>
		<description><![CDATA[Our choice of lay-out and images communicate a strong and simple message: success could be yours now, surrounded by strong calls to action to engage visitors.]]></description>
			<content:encoded><![CDATA[<p>Challenge: make visitors dream while remaining business like</p>
<p>Solution: use a photo communicating success, but success within reach for the rest of us. Call to actions around the central area and partners logo to build trust were part of the persuasive arhitecture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/charleston-business-brokers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fruition - Turning Data into Information</title>
		<link>http://www.portfolio.iterating.net/fruition-hows-your-vine-doing/</link>
		<comments>http://www.portfolio.iterating.net/fruition-hows-your-vine-doing/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=72</guid>
		<description><![CDATA[To help vineyard managers make better decision, I turned measurement data into meaningful charts and alerts. We used GPS-enabled iPhones to make the information available in the right place at the right time.]]></description>
			<content:encoded><![CDATA[<p>Fruition provides advanced measurement systems to improve vineyard management.</p>
<p>Challenge: How to make the data meaningful to vineyard managers?</p>
<p>Solution: A clean i-phone interface, GPS-enabled app to provide the data when and where it&#8217;s most relevant: in the field. Include clear, clean charts and a green-yellow-red alert system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/fruition-hows-your-vine-doing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NuWave and the Tsunami</title>
		<link>http://www.portfolio.iterating.net/nuwave-redesign/</link>
		<comments>http://www.portfolio.iterating.net/nuwave-redesign/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=18</guid>
		<description><![CDATA[As good engineers, our NuWave friends had described their sushis as uncooked fish put on top of sticky rice.
So I added a bit of wasabi to bring back the Great Wave...]]></description>
			<content:encoded><![CDATA[<p>NuWave sells advanced stuff - software bridges between HP non-stop servers and web services.</p>
<p>Challenge: communicate clearly and quickly what NuWave sells while giving an image of dynamism.</p>
<p>Solution: merge a descriptive chart with a high-quality photo. Use colors that communicate energy and sophistication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/nuwave-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murex - Thinking Out of the Box</title>
		<link>http://www.portfolio.iterating.net/murex-home-page/</link>
		<comments>http://www.portfolio.iterating.net/murex-home-page/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=15</guid>
		<description><![CDATA[A clear, clean site with some unexpected images communicate both reliability and innovation]]></description>
			<content:encoded><![CDATA[<p>Murex is a fast growing provider of imaginative and continuously evolving solutions for the capital markets industry.</p>
<p>Challenge: communicate freshness and innovation while keeping a sense of reliability.</p>
<p>Solution: very clean and clear site, with some provocative graphic elements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/murex-home-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GlobalTrade - Wiki Next Generation</title>
		<link>http://www.portfolio.iterating.net/globaltrade-social-network/</link>
		<comments>http://www.portfolio.iterating.net/globaltrade-social-network/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=8</guid>
		<description><![CDATA[The next generation of wikis are strikis - structured wikis. Yet the key design challenges remain the same: motivate visitors to contribute, and help them find what they're looking for.  ]]></description>
			<content:encoded><![CDATA[<p>GlobalTrade.net is a  user-generated web resource. Contributions are open to anyone who can demonstrate expertise in international trade. Its articles cover many industries and topics in many countries.<br />
It is run with the Federation of International Trade Associations (FITA), together with a number of Trade Organizations throughout the world.</p>
<p>Challenge: help visitors find what they&#8217;re looking for, motivate potential contributors to write articles.</p>
<p>Solution: Place navigation help in the center area of focus of the homepage, next to a strong call-to-action and description of benefits for potential contributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/globaltrade-social-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FROGTEK - Shrinking SAP to Fit Your Palm</title>
		<link>http://www.portfolio.iterating.net/android-application-frogtek/</link>
		<comments>http://www.portfolio.iterating.net/android-application-frogtek/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[g1]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.portfolio.iterating.net/?p=3</guid>
		<description><![CDATA[Frogtek is an Android-based cash register and accounting solution for the developing world.
We designed a user-centric interface, starting from how our users view the world, not how accountants view it. The result: great feedback and fast adoption!]]></description>
			<content:encoded><![CDATA[<p>As smart phones become real computers, Frogtek saw an opportunity: use Google&#8217;s Android phone to bring a cash register and accounting solution to small retailers in the developing world.</p>
<p>The challenge: make the application usable for an audience with no previous experience with computers.</p>
<p>To meet this goal, we surveyed extensively our users habits and environment, including how they use their phone. From there we built a user-centric design, where concepts are organized on screen the way there are in their life. The response has been enthusiastic and demand is already ramping up before the official launch!</p>
<p>If only SAP had followed the same approach&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio.iterating.net/android-application-frogtek/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
